La Oliva
below is the last the lifeguards took
Data as of 22:49
| water | 23 °C SafeBeach · 22 °C AEMET, the Spanish state meteorological agency |
|---|---|
| air | 24 °C SafeBeach |
| waves | Moderate SafeBeach |
| wind | 28 km/h SafeBeach |
| UV | 10 SafeBeach |
| crowd | high SafeBeach |
Forecast as of 22:28
| max air | 26 °C AEMET, the Spanish state meteorological agency |
|---|---|
| UV max | 9 AEMET, the Spanish state meteorological agency |
| comfort | pleasantly warm AEMET, the Spanish state meteorological agency |
| sky today | Sunny AEMET, the Spanish state meteorological agency |
| sea state today | weak AEMET, the Spanish state meteorological agency |
| wind today | moderate AEMET, the Spanish state meteorological agency |
| high water | 08:31, 21:24 AEMET, the Spanish state meteorological agency |
|---|---|
| low water | 01:53, 15:03 AEMET, the Spanish state meteorological agency |
5 days observed · 5 green
Open the map and cameras