Castell-Platja d'Aro
below is the last the lifeguards took
Data as of 22:40
| waves | Flat Protecció Civil, Generalitat de Catalunya |
|---|---|
| clarity | Clear Protecció Civil, Generalitat de Catalunya |
| sky | Sun and cloud Protecció Civil, Generalitat de Catalunya |
Forecast as of 22:40
| water | 27 °C AEMET, the Spanish state meteorological agency |
|---|---|
| max air | 28 °C AEMET, the Spanish state meteorological agency |
| UV max | 7 AEMET, the Spanish state meteorological agency |
| comfort | pleasantly warm AEMET, the Spanish state meteorological agency |
| sky today | Overcast AEMET, the Spanish state meteorological agency |
| sea state today | moderate AEMET, the Spanish state meteorological agency |
| wind today | moderate AEMET, the Spanish state meteorological agency |
| sand | very coarse sand |
|---|---|
| entry into the water | very steep |
| surroundings | semi-urban |
| length | 237 m |
Inventory published by Protecció Civil, Generalitat de Catalunya
Open the map and cameras