Santiago Del Teide
below is the last the lifeguards took
Data from 21 August, 23:54
| water | 23 °C SafeBeach · 26 °C AEMET, the Spanish state meteorological agency |
|---|---|
| air | 17 °C SafeBeach |
| waves | Rippled SafeBeach |
| wind | 2 km/h SafeBeach |
| UV | 10 SafeBeach |
| crowd | average SafeBeach |
Forecast from 21 August, 23:54
| max air | 26 °C AEMET, the Spanish state meteorological agency |
|---|---|
| UV max | 10 AEMET, the Spanish state meteorological agency |
| comfort | pleasantly warm AEMET, the Spanish state meteorological agency |
| sky today | Cloudy AEMET, the Spanish state meteorological agency |
| sea state today | weak AEMET, the Spanish state meteorological agency |
| wind today | light AEMET, the Spanish state meteorological agency |
| high water | 10:24, 23:11 AEMET, the Spanish state meteorological agency |
|---|---|
| low water | 03:53, 17:03 AEMET, the Spanish state meteorological agency |
5 days observed · 4 yellow · 1 with no flag
Records before 21 August do not tell a post that logged and raised nothing from a post that did not log: that rung did not exist yet.
Open the map and cameras