Roses
below is the last the lifeguards took
Data as of 22:40
Lifeguards here today, 10:00 to 19:00
| waves | Flat Protecció Civil, Generalitat de Catalunya |
|---|---|
| clarity | Clear Protecció Civil, Generalitat de Catalunya |
| sky | Sun and cloud Protecció Civil, Generalitat de Catalunya |
Forecast as of 22:40
| water | 25 °C Protecció Civil, Generalitat de Catalunya, one reading per municipality · 27 °C Generalitat de Catalunya, per municipality |
|---|---|
| max air | 29 °C Generalitat de Catalunya, per municipality |
| min air | 22 °C Generalitat de Catalunya, per municipality |
| sea state today | 0.4 m Generalitat de Catalunya, per municipality |
| sand | medium sand |
|---|---|
| entry into the water | moderate |
| surroundings | urban |
| length | 602 m |
Inventory published by Protecció Civil, Generalitat de Catalunya
Open the map and cameras