Premià de Mar
below is the last the lifeguards took
Data as of 22:40
| waves | Slight Protecció Civil, Generalitat de Catalunya |
|---|---|
| clarity | Cloudy Protecció Civil, Generalitat de Catalunya |
| sky | Sun and cloud Protecció Civil, Generalitat de Catalunya |
Forecast as of 22:40
| water | 29 °C AEMET, the Spanish state meteorological agency · 27 °C Protecció Civil, Generalitat de Catalunya, one reading per municipality, 28 °C Generalitat de Catalunya, per municipality |
|---|---|
| max air | 29 °C AEMET, the Spanish state meteorological agency · 27 °C Generalitat de Catalunya, per municipality |
| min air | 22 °C Generalitat de Catalunya, per municipality |
| UV max | 7 AEMET, the Spanish state meteorological agency |
| comfort | pleasantly warm AEMET, the Spanish state meteorological agency |
| sky today | Cloudy AEMET, the Spanish state meteorological agency |
| sea state today | moderate AEMET, the Spanish state meteorological agency · 0.8 m Generalitat de Catalunya, per municipality |
| wind today | light AEMET, the Spanish state meteorological agency |
| sand | medium sand |
|---|---|
| entry into the water | steep |
| surroundings | semi-urban |
| length | 770 m |
Inventory published by Protecció Civil, Generalitat de Catalunya
Open the map and cameras