Pals
below is the last the lifeguards took
Data as of 23:49
Lifeguards here today, 11:00 to 19:00
| waves | Slight Protecció Civil, Generalitat de Catalunya |
|---|---|
| clarity | Clear Protecció Civil, Generalitat de Catalunya |
| sky | Sun and cloud Protecció Civil, Generalitat de Catalunya |
Forecast as of 23:28
| water | 27 °C AEMET, the Spanish state meteorological agency · 25 °C Protecció Civil, Generalitat de Catalunya, one reading per municipality, 27 °C Generalitat de Catalunya, per municipality |
|---|---|
| max air | 28 °C AEMET, the Spanish state meteorological agency |
| min air | 21 °C Generalitat de Catalunya, per municipality |
| UV max | 7 AEMET, the Spanish state meteorological agency |
| comfort | pleasantly warm AEMET, the Spanish state meteorological agency |
| sky today | Overcast AEMET, the Spanish state meteorological agency |
| sea state today | weak AEMET, the Spanish state meteorological agency · 0.5 m Generalitat de Catalunya, per municipality |
| wind today | moderate AEMET, the Spanish state meteorological agency |
5 days observed · 3 green · 2 yellow
| sand | very coarse sand |
|---|---|
| entry into the water | very steep |
| surroundings | semi-urban |
| length | 2,860 m |
Inventory published by Protecció Civil, Generalitat de Catalunya
Open the map and cameras