Caldes d'Estrac
below is the last the lifeguards took
Data as of 00:54
| waves | brava Protecció Civil, Generalitat de Catalunya |
|---|---|
| clarity | Very cloudy Protecció Civil, Generalitat de Catalunya |
| sky | Overcast Protecció Civil, Generalitat de Catalunya |
Forecast as of 00:54
| water | 28 °C AEMET, the Spanish state meteorological agency · 29 °C Protecció Civil, Generalitat de Catalunya, one reading per municipality |
|---|---|
| max air | 29 °C AEMET, the Spanish state meteorological agency |
| UV max | 7 AEMET, the Spanish state meteorological agency |
| comfort | pleasantly warm AEMET, the Spanish state meteorological agency |
| sky today | Cloudy AEMET, the Spanish state meteorological agency |
| sea state today | moderate AEMET, the Spanish state meteorological agency |
| wind today | light AEMET, the Spanish state meteorological agency |
5 days observed · 3 green · 1 yellow · 1 red
| sand | fine sand |
|---|---|
| entry into the water | very steep |
| surroundings | natural |
| length | 600 m |
Inventory published by Protecció Civil, Generalitat de Catalunya
Open the map and cameras